SAUDI ARABIA |SR |SAR
Shares Outstanding | Beta | 0.87 | |
---|---|---|---|
Public Float | P/E Ratio | 25.14 | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 73.58% | Ex-Dividend Date | May 18, 2022 |
Held by Institutions | - | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | SR103.13M | SR97.16M | SR179.99M |
EBITDA | SR86.87M | SR80.96M | SR83.58M |
Net Income | SR81.21M | SR71.38M | SR69.80M |
Total Assets | SR620.02M | SR558.44M | SR569.08M |
Total Cash | SR18.31M | SR1.38M | SR522.32K |
Total Debt | SR21.76M | SR124.58M | SR140.00M |
Revenue | SR | SR | SR |
---|---|---|---|
EBITDA | SR | SR | SR |
Net Income | SR | SR | SR |
Total Assets | SR620.02M | SR472.99M | SR558.44M |
Total Cash | SR18.31M | SR14.87M | SR1.38M |
Total Debt | SR21.76M | SR668.76K | SR124.58M |
Sumou trades on the Tadawul stock market in Saudi Arabia under the ticker symbol "9511". Sumou’s stock symbol can also be displayed as "TADAWUL:9511".
Sumou (TADAWUL:9511) is owned by 0.00% institutional shareholders and by 73.58% insiders. The rest is owned by the public.
Explore More Details on Sumou's “Ownership” Section
Sumou (TADAWUL:9511) is owned by 0.00% institutional shareholders and by 73.58% insiders. The rest is owned by the public.
Explore More Details on Sumou's “Ownership” Section
Sumou (TADAWUL:9511) is classified under the "Real Estate" sector and under the "Real Estate-Development" industry.
Currently the number of employees working for Sumou is 0.
Sumou (TADAWUL:9511) is headquartered in Saudi Arabia.
Sumou’s mailing address is Al-Khobar, Al Khobar, Saudi Arabia, 31952.
The company’s phone number is 966 13 887 8888.