SAUDI ARABIA |SR |SAR
Shares Outstanding | Beta | - | |
---|---|---|---|
Public Float | P/E Ratio | 17.49 | |
% Short of Float | - | Dividend (Yield) | 4.00 (0.02%) |
Held by Insiders | - | Ex-Dividend Date | - |
Held by Institutions | - | IPO Date | - |
Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|
Revenue | SR377.37M | SR427.14M | SR474.96M |
EBITDA | SR | SR | SR |
Net Income | SR56.61M | SR86.07M | SR111.68M |
Total Assets | SR550.37M | SR601.26M | SR409.41M |
Total Cash | SR151.83M | SR124.07M | SR142.72M |
Total Debt | SR | SR | SR |
Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|
Revenue | SR79.65M | SR190.14M | SR101.18M |
EBITDA | SR | SR | SR |
Net Income | SR5.21M | SR48.34M | SR16.20M |
Total Assets | SR574.94M | SR601.42M | SR574.47M |
Total Cash | SR116.26M | SR174.25M | SR124.98M |
Total Debt | SR | SR | SR |
Thob al aseel co trades on the Tadawul stock market in Saudi Arabia under the ticker symbol "9507". Thob al aseel co’s stock symbol can also be displayed as "TADAWUL:9507".
Thob al aseel co (TADAWUL:9507) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Thob al aseel co's “Ownership” Section
Thob al aseel co (TADAWUL:9507) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Thob al aseel co's “Ownership” Section
Thob al aseel co (TADAWUL:9507) is classified under the "Other" sector and under the "Other" industry.
Currently the number of employees working for Thob al aseel co is 0.
Thob al aseel co’s mailing address is None.
The company’s phone number is None.