SAUDI ARABIA |SR |SAR
Shares Outstanding | Beta | 1.10 | |
---|---|---|---|
Public Float | P/E Ratio | 2098.21 | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 18.77% | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | SR100.86M | SR94.50M | SR138.43M |
EBITDA | SR4.32M | SR-1.21M | SR19.52M |
Net Income | SR2.68M | SR-2.93M | SR8.30M |
Total Assets | SR99.51M | SR112.04M | SR141.46M |
Total Cash | SR | SR | SR2.10M |
Total Debt | SR | SR | SR |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | SR20.22M | SR23.28M | SR33.16M |
EBITDA | SR3.69M | SR-596.68K | SR1.10M |
Net Income | SR-2.26M | SR-1.13M | SR778.16K |
Total Assets | SR93.62M | SR99.51M | SR105.37M |
Total Cash | SR2.56M | SR | SR |
Total Debt | SR | SR | SR |
Development works food trades on the Tadawul stock market in Saudi Arabia under the ticker symbol "9501". Development works food’s stock symbol can also be displayed as "TADAWUL:9501".
Development works food (TADAWUL:9501) is owned by 0.00% institutional shareholders and by 18.77% insiders. The rest is owned by the public.
Explore More Details on Development works food's “Ownership” Section
Development works food's key executive team includes the following managers:
Development works food (TADAWUL:9501) is classified under the "Consumer Discretionary" sector and under the "Hotels, Restaurants & Leisure" industry.
Currently the number of employees working for Development works food is 0.
Development works food (TADAWUL:9501) is headquartered in Saudi Arabia.
Development works food’s mailing address is 2181 Dammam Branch Road, Riyadh, Saudi Arabia, 13243 7830.
The company’s phone number is 966 11 2886880.