SAUDI ARABIA |SR |SAR
Shares Outstanding | Beta | - | |
---|---|---|---|
Public Float | P/E Ratio | 20.34 | |
% Short of Float | - | Dividend (Yield) | 0.50 (0.03%) |
Held by Insiders | - | Ex-Dividend Date | - |
Held by Institutions | - | IPO Date | - |
Mar 19 | Mar 18 | Mar 17 | |
---|---|---|---|
Revenue | SR316.86M | SR302.87M | SR382.33M |
EBITDA | SR | SR | SR |
Net Income | SR18.21M | SR18.22M | SR20.19M |
Total Assets | SR359.98M | SR362.01M | SR332.60M |
Total Cash | SR13.55M | SR43.54M | SR19.33M |
Total Debt | SR | SR | SR |
Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|
Revenue | SR92.63M | SR44.32M | SR77.18M |
EBITDA | SR | SR | SR |
Net Income | SR5.26M | SR988.84K | SR4.62M |
Total Assets | SR345.20M | SR370.67M | SR359.98M |
Total Cash | SR19.39M | SR29.58M | SR13.55M |
Total Debt | SR | SR | SR |
Abdullah saad mohammed abo moati stationaries trades on the Tadawul stock market in Saudi Arabia under the ticker symbol "9500". Abdullah saad mohammed abo moati stationaries’s stock symbol can also be displayed as "TADAWUL:9500".
Abdullah saad mohammed abo moati stationaries (TADAWUL:9500) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Abdullah saad mohammed abo moati stationaries's “Ownership” Section
Abdullah saad mohammed abo moati stationaries (TADAWUL:9500) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Abdullah saad mohammed abo moati stationaries's “Ownership” Section
Abdullah saad mohammed abo moati stationaries (TADAWUL:9500) is classified under the "Other" sector and under the "Other" industry.
Currently the number of employees working for Abdullah saad mohammed abo moati stationaries is 0.
Abdullah saad mohammed abo moati stationaries’s mailing address is None.
The company’s phone number is None.