SAUDI ARABIA |SR |SAR
Shares Outstanding | Beta | 0.75 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 68.05% | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | SR42.45M | SR112.94M | SR161.64M |
EBITDA | SR-7.67M | SR-5.17M | SR39.56M |
Net Income | SR-22.09M | SR-25.72M | SR18.16M |
Total Assets | SR3.29B | SR3.26B | SR3.35B |
Total Cash | SR99.65M | SR180.04M | SR196.86M |
Total Debt | SR2.61M | SR3.79M | SR4.27M |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | SR15.73M | SR8.94M | SR1.50M |
EBITDA | SR-4.34M | SR-16.64M | SR1.37M |
Net Income | SR-6.73M | SR-19.51M | SR-2.50M |
Total Assets | SR3.45B | SR3.29B | SR3.29B |
Total Cash | SR228.56M | SR99.65M | SR283.18M |
Total Debt | SR | SR2.61M | SR2.61M |
Knowledge economic city is expected to report earnings on November 02 ,2022.
View More Details on Knowledge economic city's 'Earnings' Section
Knowledge economic city trades on the Tadawul stock market in Saudi Arabia under the ticker symbol "4310". Knowledge economic city’s stock symbol can also be displayed as "TADAWUL:4310".
Knowledge economic city (TADAWUL:4310) is owned by 0.00% institutional shareholders and by 68.05% insiders. The rest is owned by the public.
Explore More Details on Knowledge economic city's “Ownership” Section
Knowledge economic city's key executive team includes the following managers:
Knowledge economic city (TADAWUL:4310) is classified under the "Real Estate" sector and under the "Real Estate-Development" industry.
Currently the number of employees working for Knowledge economic city is 0.
Knowledge economic city (TADAWUL:4310) is headquartered in Saudi Arabia.
Knowledge economic city’s mailing address is Diwan Al Marefah, Medina, Saudi Arabia, 41561.
The company’s phone number is 966 14 865 1010.