SAUDI ARABIA |SR |SAR
Shares Outstanding | Beta | 0.64 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 56.94% | Ex-Dividend Date | |
Held by Institutions | 4.61% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | SR372.08M | SR547.29M | SR986.89M |
EBITDA | SR-242.88M | SR-839.40M | SR-98.12M |
Net Income | SR-827.44M | SR-1.25B | SR-508.81M |
Total Assets | SR15.57B | SR16.32B | SR17.57B |
Total Cash | SR348.15M | SR164.20M | SR404.39M |
Total Debt | SR5.77B | SR8.67B | SR8.59B |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | SR86.62M | SR114.39M | SR86.03M |
EBITDA | SR-28.81M | SR-160.74M | SR-17.86M |
Net Income | SR-160.36M | SR-282.60M | SR-172.77M |
Total Assets | SR15.40B | SR15.57B | SR15.83B |
Total Cash | SR375.32M | SR348.15M | SR176.06M |
Total Debt | SR | SR5.77B | SR5.79B |
Emaar the economic city is expected to report earnings on November 08 ,2022.
View More Details on Emaar the economic city's 'Earnings' Section
Emaar the economic city trades on the Tadawul stock market in Saudi Arabia under the ticker symbol "4220". Emaar the economic city’s stock symbol can also be displayed as "TADAWUL:4220".
Emaar the economic city (TADAWUL:4220) is owned by 4.61% institutional shareholders and by 56.94% insiders. The rest is owned by the public.
Explore More Details on Emaar the economic city's “Ownership” Section
Emaar the economic city's key executive team includes the following managers:
Emaar the economic city (TADAWUL:4220) is classified under the "Real Estate" sector and under the "Real Estate-Development" industry.
Currently the number of employees working for Emaar the economic city is 0.
Emaar the economic city (TADAWUL:4220) is headquartered in Saudi Arabia.
Emaar the economic city’s mailing address is king Abdullah Economic City 2211 ? Hejaz, King Abdullah Economic City, Saudi Arabia, 23965.
The company’s phone number is 966 12 510 6600.