SAUDI ARABIA |SR |SAR
Shares Outstanding | Beta | 1.70 | |
---|---|---|---|
Public Float | P/E Ratio | 36.38 | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 10.51% | Ex-Dividend Date | Sep 19, 2021 |
Held by Institutions | 0.43% | IPO Date | - |
Mar 22 | Mar 21 | Mar 20 | |
---|---|---|---|
Revenue | SR282.30M | SR231.18M | SR297.07M |
EBITDA | SR31.46M | SR19.42M | SR22.54M |
Net Income | SR15.10M | SR5.33M | SR14.78M |
Total Assets | SR310.39M | SR331.77M | SR345.61M |
Total Cash | SR8.51M | SR20.21M | SR20.87M |
Total Debt | SR | SR74.36M | SR |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | SR73.51M | SR90.46M | SR72.95M |
EBITDA | SR4.23M | SR11.78M | SR10.15M |
Net Income | SR681.71K | SR7.20M | SR5.31M |
Total Assets | SR310.39M | SR322.94M | SR338.98M |
Total Cash | SR8.51M | SR10.05M | SR23.90M |
Total Debt | SR | SR54.64M | SR65.11M |
Abdullah saad mohammed abo moati for bookstores trades on the Tadawul stock market in Saudi Arabia under the ticker symbol "4191". Abdullah saad mohammed abo moati for bookstores’s stock symbol can also be displayed as "TADAWUL:4191".
Abdullah saad mohammed abo moati for bookstores (TADAWUL:4191) is owned by 0.43% institutional shareholders and by 10.51% insiders. The rest is owned by the public.
Explore More Details on Abdullah saad mohammed abo moati for bookstores's “Ownership” Section
Abdullah saad mohammed abo moati for bookstores's key executive team includes the following managers:
Abdullah saad mohammed abo moati for bookstores (TADAWUL:4191) is classified under the "Consumer Cyclical" sector and under the "Specialty Retail" industry.
Currently the number of employees working for Abdullah saad mohammed abo moati for bookstores is 0.
Abdullah saad mohammed abo moati for bookstores (TADAWUL:4191) is headquartered in Saudi Arabia.
Abdullah saad mohammed abo moati for bookstores’s mailing address is Alatayif Center for Office Supplies, Riyadh, Saudi Arabia, 11423.
The company’s phone number is None.