SAUDI ARABIA |SR |SAR
Shares Outstanding | Beta | 1.19 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | Apr 3, 2014 |
Held by Institutions | - | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | SR15.66M | SR39.52M | SR80.58M |
EBITDA | SR-13.14M | SR-10.29M | SR-11.33M |
Net Income | SR-14.88M | SR-12.83M | SR-12.65M |
Total Assets | SR24.15M | SR38.78M | SR63.13M |
Total Cash | SR7.48M | SR8.48M | SR19.63M |
Total Debt | SR962.64K | SR | SR |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | SR63.46K | SR-458.41K | SR3.85M |
EBITDA | SR-4.72M | SR-7.44M | SR-1.86M |
Net Income | SR-4.88M | SR-8.17M | SR-2.20M |
Total Assets | SR18.10M | SR24.15M | SR31.30M |
Total Cash | SR3.97M | SR7.48M | SR6.30M |
Total Debt | SR | SR962.64K | SR1.14M |
Saudi industrial export trades on the Tadawul stock market in Saudi Arabia under the ticker symbol "4140". Saudi industrial export’s stock symbol can also be displayed as "TADAWUL:4140".
Saudi industrial export (TADAWUL:4140) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Saudi industrial export's “Ownership” Section
Saudi industrial export's key executive team includes the following managers:
Saudi industrial export (TADAWUL:4140) is classified under the "Industrials" sector and under the "Conglomerates" industry.
Currently the number of employees working for Saudi industrial export is 0.
Saudi industrial export (TADAWUL:4140) is headquartered in Saudi Arabia.
Saudi industrial export’s mailing address is Al-Rousais Building, Riyadh, Saudi Arabia, 11485.
The company’s phone number is 966 11 405 8080.