SAUDI ARABIA |SR |SAR
Shares Outstanding | Beta | 0.52 | |
---|---|---|---|
Public Float | P/E Ratio | 112.83 | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | Jul 1, 2018 |
Held by Institutions | 67.05% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | SR1.03B | SR499.86M | SR338.81M |
EBITDA | SR238.19M | SR-18.26M | SR-61.98M |
Net Income | SR54.91M | SR-140.74M | SR-186.35M |
Total Assets | SR7.78B | SR7.54B | SR7.20B |
Total Cash | SR454.80M | SR523.32M | SR184.48M |
Total Debt | SR3.99B | SR4.18B | SR3.81B |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | SR282.13M | SR542.04M | SR141.29M |
EBITDA | SR25.17M | SR160.66M | SR20.89M |
Net Income | SR-29.45M | SR92.56M | SR-23.93M |
Total Assets | SR8.14B | SR7.78B | SR7.42B |
Total Cash | SR275.86M | SR454.80M | SR187.97M |
Total Debt | SR | SR3.99B | SR4.02B |
Saudi real estate is expected to report earnings on November 10 ,2022.
View More Details on Saudi real estate's 'Earnings' Section
Saudi real estate trades on the Tadawul stock market in Saudi Arabia under the ticker symbol "4020". Saudi real estate’s stock symbol can also be displayed as "TADAWUL:4020".
Saudi real estate (TADAWUL:4020) is owned by 67.05% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Saudi real estate's “Ownership” Section
Saudi real estate's key executive team includes the following managers:
Saudi real estate (TADAWUL:4020) is classified under the "Real Estate" sector and under the "Real Estate Services" industry.
Currently the number of employees working for Saudi real estate is 0.
Saudi real estate (TADAWUL:4020) is headquartered in Saudi Arabia.
Saudi real estate’s mailing address is Al Akaria Plaza Center, Riyadh, Saudi Arabia, 11481.
The company’s phone number is 966 11 460 0000.