SAUDI ARABIA |SR |SAR
Shares Outstanding | Beta | 0.19 | |
---|---|---|---|
Public Float | P/E Ratio | 24.44 | |
% Short of Float | - | Dividend (Yield) | 6.00 (0.04%) |
Held by Insiders | 51.80% | Ex-Dividend Date | Jun 29, 2022 |
Held by Institutions | 4.12% | IPO Date | - |
Mar 22 | Mar 21 | Mar 20 | |
---|---|---|---|
Revenue | SR2.17B | SR2.11B | SR2.06B |
EBITDA | SR344.16M | SR395.68M | SR388.46M |
Net Income | SR207.29M | SR260.55M | SR266.26M |
Total Assets | SR2.29B | SR2.23B | SR2.17B |
Total Cash | SR625.96M | SR713.29M | SR645.84M |
Total Debt | SR66.63M | SR63.84M | SR69.33M |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | SR627.94M | SR519.90M | SR530.08M |
EBITDA | SR100.25M | SR87.09M | SR85.67M |
Net Income | SR61.44M | SR53.65M | SR54.06M |
Total Assets | SR2.29B | SR2.30B | SR2.23B |
Total Cash | SR625.96M | SR679.15M | SR618.67M |
Total Debt | SR66.63M | SR67.63M | SR57.55M |
Saudia dairy & foodstuff trades on the Tadawul stock market in Saudi Arabia under the ticker symbol "2270". Saudia dairy & foodstuff’s stock symbol can also be displayed as "TADAWUL:2270".
Saudia dairy & foodstuff (TADAWUL:2270) is owned by 4.12% institutional shareholders and by 51.80% insiders. The rest is owned by the public.
Explore More Details on Saudia dairy & foodstuff's “Ownership” Section
Saudia dairy & foodstuff's key executive team includes the following managers:
Saudia dairy & foodstuff (TADAWUL:2270) is classified under the "Consumer Defensive" sector and under the "Food Distribution" industry.
Currently the number of employees working for Saudia dairy & foodstuff is 0.
Saudia dairy & foodstuff (TADAWUL:2270) is headquartered in Saudi Arabia.
Saudia dairy & foodstuff’s mailing address is PO Box 5043, Jeddah, Saudi Arabia, 21422.
The company’s phone number is 966 12 629 3366.