SAUDI ARABIA |SR |SAR
Shares Outstanding | Beta | 1.20 | |
---|---|---|---|
Public Float | P/E Ratio | 187.67 | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 71.36% | Ex-Dividend Date | Jul 12, 2015 |
Held by Institutions | 0.30% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | SR373.48M | SR508.51M | SR671.55M |
EBITDA | SR53.88M | SR19.85M | SR18.70M |
Net Income | SR931.64K | SR-34.48M | SR-26.83M |
Total Assets | SR972.01M | SR1.11B | SR1.12B |
Total Cash | SR99.37M | SR149.05M | SR39.51M |
Total Debt | SR234.19M | SR374.28M | SR294.87M |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | SR184.08M | SR109.62M | SR83.32M |
EBITDA | SR30.67M | SR16.91M | SR29.99M |
Net Income | SR14.53M | SR1.57M | SR15.92M |
Total Assets | SR1.05B | SR972.01M | SR996.92M |
Total Cash | SR103.19M | SR99.37M | SR112.38M |
Total Debt | SR300.81M | SR234.19M | SR258.03M |
Saudi steel pipes is expected to report earnings on November 02 ,2022.
View More Details on Saudi steel pipes's 'Earnings' Section
Saudi steel pipes trades on the Tadawul stock market in Saudi Arabia under the ticker symbol "1320". Saudi steel pipes’s stock symbol can also be displayed as "TADAWUL:1320".
Saudi steel pipes (TADAWUL:1320) is owned by 0.30% institutional shareholders and by 71.36% insiders. The rest is owned by the public.
Explore More Details on Saudi steel pipes's “Ownership” Section
Saudi steel pipes's key executive team includes the following managers:
Saudi steel pipes (TADAWUL:1320) is classified under the "Basic Materials" sector and under the "Steel" industry.
Currently the number of employees working for Saudi steel pipes is 0.
Saudi steel pipes (TADAWUL:1320) is headquartered in Saudi Arabia.
Saudi steel pipes’s mailing address is 39th Street Second Industrial City, Dammam, Saudi Arabia, 31326.
The company’s phone number is 966 13 812 2222.