SAUDI ARABIA |SR |SAR
Shares Outstanding | Beta | 0.66 | |
---|---|---|---|
Public Float | P/E Ratio | 18.70 | |
% Short of Float | - | Dividend (Yield) | 0.70 (0.02%) |
Held by Insiders | 10.00% | Ex-Dividend Date | Feb 14, 2022 |
Held by Institutions | 6.33% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | SR3.55B | SR3.28B | SR2.98B |
EBITDA | SR1.35B | SR245.64M | SR1.32B |
Net Income | SR1.01B | SR33.75M | SR991.02M |
Total Assets | SR102.83B | SR92.09B | SR86.54B |
Total Cash | SR6.05B | SR5.67B | SR6.91B |
Total Debt | SR2.28B | SR2.33B | SR2.38B |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | SR984.03M | SR893.34M | SR878.26M |
EBITDA | SR467.12M | SR321.75M | SR292.29M |
Net Income | SR374.85M | SR228.80M | SR204.53M |
Total Assets | SR104.32B | SR102.83B | SR98.58B |
Total Cash | SR6.58B | SR6.05B | SR6.63B |
Total Debt | SR2.01B | SR2.28B | SR |
Bank aljazira is expected to report earnings on October 25 ,2022.
View More Details on Bank aljazira's 'Earnings' Section
Bank aljazira trades on the Tadawul stock market in Saudi Arabia under the ticker symbol "1020". Bank aljazira’s stock symbol can also be displayed as "TADAWUL:1020".
Bank aljazira (TADAWUL:1020) is owned by 6.33% institutional shareholders and by 10.00% insiders. The rest is owned by the public.
Explore More Details on Bank aljazira's “Ownership” Section
Bank aljazira's key executive team includes the following managers:
Bank aljazira (TADAWUL:1020) is classified under the "Financial Services" sector and under the "Banks-Regional" industry.
Currently the number of employees working for Bank aljazira is 2,638.
Bank aljazira (TADAWUL:1020) is headquartered in Saudi Arabia.
Bank aljazira’s mailing address is 7724 King Abdulaziz Road, Jeddah, Saudi Arabia, 23513-355.
The company’s phone number is 966 12 609 8888.