USA |OTCMKTS |USD
Shares Outstanding | Beta | 4.48 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 9.84% | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Dec 19 | Dec 18 | Dec 17 | |
---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 |
EBITDA | $ | $ | $ |
Net Income | $-5.37M | $-3.21M | $-8.44M |
Total Assets | $3.84M | $8.50M | $5.78M |
Total Cash | $2.78M | $3.08M | $4.58M |
Total Debt | $ | $ | $ |
Sep 20 | Jun 20 | Mar 20 | |
---|---|---|---|
Revenue | $23.84K | $0.00 | $0.00 |
EBITDA | $ | $ | $ |
Net Income | $-461.39K | $-735.08K | $-559.60K |
Total Assets | $6.56M | $2.52M | $3.24M |
Total Cash | $1.08M | $1.77M | $2.75M |
Total Debt | $ | $ | $ |
Micron waste technologies trades on the OTC Markets stock market in USA under the ticker symbol "MICWD". Micron waste technologies’s stock symbol can also be displayed as "OTCMKTS:MICWD".
Micron waste technologies (OTCMKTS:MICWD) is owned by 0.00% institutional shareholders and by 9.84% insiders. The rest is owned by the public.
Explore More Details on Micron waste technologies's “Ownership” Section
Micron waste technologies's key executive team includes the following managers:
Micron waste technologies (OTCMKTS:MICWD) is classified under the "" sector and under the "" industry.
Currently the number of employees working for Micron waste technologies is 0.
Micron waste technologies’s mailing address is 700 West Pender Street, Vancouver, BC, Canada, V6C 1G8.
The company’s phone number is 844 318 8216.