USA |OTCGREY |USD
Shares Outstanding | Beta | 0.51 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | 0.04 (0.10%) |
Held by Insiders | 0.42% | Ex-Dividend Date | |
Held by Institutions | 40.22% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $ | $ | $1.62B |
EBITDA | $ | $ | $ |
Net Income | $ | $ | $46.34M |
Total Assets | $ | $ | $5.00B |
Total Cash | $ | $ | $445.29M |
Total Debt | $ | $ | $ |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | $ | $ | $ |
EBITDA | $ | $ | $ |
Net Income | $ | $ | $ |
Total Assets | $ | $ | $ |
Total Cash | $ | $ | $ |
Total Debt | $ | $ | $ |
Keppel infrastructure trust trades on the OTC Markets stock market in USA under the ticker symbol "KPLIF". Keppel infrastructure trust’s stock symbol can also be displayed as "OTCMKTS:KPLIF".
Keppel infrastructure trust (OTCMKTS:KPLIF) is owned by 40.22% institutional shareholders and by 0.42% insiders. The rest is owned by the public.
Explore More Details on Keppel infrastructure trust's “Ownership” Section
Keppel infrastructure trust's key executive team includes the following managers:
Keppel infrastructure trust (OTCMKTS:KPLIF) is classified under the "" sector and under the "" industry.
Currently the number of employees working for Keppel infrastructure trust is 0.
Keppel infrastructure trust (OTCMKTS:KPLIF) is headquartered in Singapore.
Keppel infrastructure trust’s mailing address is 1 HarbourFront Avenue, Singapore, Singapore, 098632.
The company’s phone number is 65 6803 1818.