USA |OTCQX |USD
Shares Outstanding | Beta | - | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 8.82% | Ex-Dividend Date | |
Held by Institutions | 7.74% | IPO Date | - |
Dec 20 | Dec 19 | |
---|---|---|
Revenue | $0.00 | $ |
EBITDA | $-8.35M | $ |
Net Income | $-9.37M | $ |
Total Assets | $31.83M | $7.41M |
Total Cash | $29.41M | $3.93M |
Total Debt | $ | $ |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 |
EBITDA | $-5.68M | $-1.95M | $-2.32M |
Net Income | $-5.71M | $-1.98M | $-2.96M |
Total Assets | $27.41M | $29.54M | $31.83M |
Total Cash | $25.66M | $27.18M | $29.41M |
Total Debt | $ | $ | $ |
Fosterville south exploration ltd trades on the OTC Markets stock market in USA under the ticker symbol "FSXLF". Fosterville south exploration ltd’s stock symbol can also be displayed as "OTCMKTS:FSXLF".
Fosterville south exploration ltd (OTCMKTS:FSXLF) is owned by 7.74% institutional shareholders and by 8.82% insiders. The rest is owned by the public.
Explore More Details on Fosterville south exploration ltd's “Ownership” Section
Fosterville south exploration ltd's key executive team includes the following managers:
Fosterville south exploration ltd (OTCMKTS:FSXLF) is classified under the "Basic Materials" sector and under the "Gold" industry.
Currently the number of employees working for Fosterville south exploration ltd is 0.
Fosterville south exploration ltd (OTCMKTS:FSXLF) is headquartered in BC, Canada.
Fosterville south exploration ltd’s mailing address is 1090 West Georgia Street, Vancouver, BC, Canada, V6E 3V7.
The company’s phone number is 604 229 9445.