USA |OTCMKTS |USD |ADR
Shares Outstanding | Beta | 1.23 | |
---|---|---|---|
Public Float | P/E Ratio | 16.04 | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | May 5, 2022 |
Held by Institutions | 0.04% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $118.91B | $112.24B | $113.00B |
EBITDA | $ | $ | $ |
Net Income | $6.61B | $6.81B | $7.91B |
Total Assets | $1.14T | $1.06T | $1.01T |
Total Cash | $20.84B | $16.59B | $18.48B |
Total Debt | $ | $ | $ |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | $26.00B | $32.67B | $-28.58B |
EBITDA | $ | $ | $ |
Net Income | $561.00M | $-292.00M | $-2.68B |
Total Assets | $1.10T | $1.14T | $1.09T |
Total Cash | $24.38B | $20.84B | $21.94B |
Total Debt | $ | $ | $ |
Allianz se trades on the OTC Markets stock market in USA under the ticker symbol "ALIZY". Allianz se’s stock symbol can also be displayed as "OTCMKTS:ALIZY".
Allianz se (OTCMKTS:ALIZY) is owned by 0.04% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Allianz se's “Ownership” Section
Allianz se's key executive team includes the following managers:
Allianz se (OTCMKTS:ALIZY) is classified under the "Financial Services" sector and under the "Insurance-Diversified" industry.
Currently the number of employees working for Allianz se is 155,411.
Allianz se (OTCMKTS:ALIZY) is headquartered in Germany.
Allianz se’s mailing address is KOeniginstrasse 28, Munich, Germany, 80802.
The company’s phone number is 49 89 3800 0.