USA |OTCQB |USD
Shares Outstanding | Beta | 0.80 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 15.99% | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Apr 21 | Apr 20 | Apr 19 | |
---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 |
EBITDA | $-852.19K | $-123.94K | $118.27K |
Net Income | $-853.57K | $-127.80K | $118.48K |
Total Assets | $2.47M | $32.10K | $27.99K |
Total Cash | $1.78M | $21.76K | $11.14K |
Total Debt | $ | $ | $ |
Jan 22 | Oct 21 | Jul 21 | |
---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 |
EBITDA | $-678.15K | $-272.98K | $-164.22K |
Net Income | $-678.15K | $-272.98K | $-164.22K |
Total Assets | $2.24M | $2.87M | $2.37M |
Total Cash | $2.00M | $2.22M | $1.71M |
Total Debt | $ | $ | $ |
Aguila american gold trades on the OTC Markets stock market in USA under the ticker symbol "AGLAF". Aguila american gold’s stock symbol can also be displayed as "OTCMKTS:AGLAF".
Aguila american gold (OTCMKTS:AGLAF) is owned by 0.00% institutional shareholders and by 15.99% insiders. The rest is owned by the public.
Explore More Details on Aguila american gold's “Ownership” Section
Aguila american gold's key executive team includes the following managers:
Aguila american gold (OTCMKTS:AGLAF) is classified under the "Basic Materials" sector and under the "Gold" industry.
Currently the number of employees working for Aguila american gold is 0.
Aguila american gold (OTCMKTS:AGLAF) is headquartered in BC, Canada.
Aguila american gold’s mailing address is 1090 West Georgia Street, Vancouver, BC, Canada, V6E 3V7.
The company’s phone number is 604-685-9316.