USA |PINK |USD
Shares Outstanding | Beta | - | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 |
EBITDA | $-436.64K | $-646.96K | $ |
Net Income | $-435.45K | $-683.03K | $-448.53K |
Total Assets | $52.82K | $515.31K | $272.47K |
Total Cash | $19.58K | $493.68K | $272.47K |
Total Debt | $ | $ | $ |
Jun 19 | Mar 19 | Mar 18 | |
---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 |
EBITDA | $ | $ | $ |
Net Income | $-147.38K | $-579.28K | $-180.94K |
Total Assets | $112.11K | $119.66K | $393.75K |
Total Cash | $96.91K | $95.38K | $380.88K |
Total Debt | $ | $ | $ |
Angiogenex trades on the OTC Markets stock market in USA under the ticker symbol "AGGX". Angiogenex’s stock symbol can also be displayed as "OTCMKTS:AGGX".
Angiogenex (OTCMKTS:AGGX) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Angiogenex's “Ownership” Section
Angiogenex (OTCMKTS:AGGX) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Angiogenex's “Ownership” Section
Angiogenex (OTCMKTS:AGGX) is classified under the "Other" sector and under the "Other" industry.
Currently the number of employees working for Angiogenex is 0.
Angiogenex’s mailing address is None.
The company’s phone number is None.