USA |PINK |USD
Shares Outstanding | Beta | 0.63 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 89.94% | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $83.23M | $43.91M | $20.25M |
EBITDA | $18.48M | $12.15M | $-5.86M |
Net Income | $-5.60M | $-6.05M | $-17.29M |
Total Assets | $115.69M | $124.89M | $118.21M |
Total Cash | $198.08K | $2.79M | $330.29K |
Total Debt | $ | $ | $ |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | $24.44M | $24.49M | $27.55M |
EBITDA | $7.75M | $4.20M | $9.32M |
Net Income | $1.27M | $-3.52M | $3.00M |
Total Assets | $129.81M | $115.69M | $125.01M |
Total Cash | $1.73M | $198.08K | $1.51M |
Total Debt | $ | $ | $ |
Antioquia gold trades on the OTC Markets stock market in USA under the ticker symbol "AGDXF". Antioquia gold’s stock symbol can also be displayed as "OTCMKTS:AGDXF".
Antioquia gold (OTCMKTS:AGDXF) is owned by 0.00% institutional shareholders and by 89.94% insiders. The rest is owned by the public.
Explore More Details on Antioquia gold's “Ownership” Section
Antioquia gold's key executive team includes the following managers:
Antioquia gold (OTCMKTS:AGDXF) is classified under the "Basic Materials" sector and under the "Gold" industry.
Currently the number of employees working for Antioquia gold is 0.
Antioquia gold (OTCMKTS:AGDXF) is headquartered in ON, Canada.
Antioquia gold’s mailing address is 2 Toronto Street, Toronto, ON, Canada, M5C 2B5.
The company’s phone number is 800 348 9657.