USA |OTCQX |USD
Shares Outstanding | Beta | 0.81 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 15.25% | Ex-Dividend Date | |
Held by Institutions | 41.19% | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 |
EBITDA | $-3.16M | $-3.19M | $-2.72M |
Net Income | $-2.99M | $-4.91M | $-1.25M |
Total Assets | $65.53M | $39.65M | $22.30M |
Total Cash | $21.62M | $9.84M | $4.97M |
Total Debt | $ | $ | $ |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 |
EBITDA | $-805.00K | $-608.00K | $-1.03M |
Net Income | $254.00K | $-802.00K | $-130.00K |
Total Assets | $67.09M | $65.52M | $65.53M |
Total Cash | $10.61M | $15.90M | $21.62M |
Total Debt | $ | $ | $ |
Adventus mining corporation trades on the OTC Markets stock market in USA under the ticker symbol "ADVZF". Adventus mining corporation’s stock symbol can also be displayed as "OTCMKTS:ADVZF".
Adventus mining corporation (OTCMKTS:ADVZF) is owned by 41.19% institutional shareholders and by 15.25% insiders. The rest is owned by the public.
Explore More Details on Adventus mining corporation's “Ownership” Section
Adventus mining corporation's key executive team includes the following managers:
Adventus mining corporation (OTCMKTS:ADVZF) is classified under the "Basic Materials" sector and under the "Other Industrial Metals & Mining" industry.
Currently the number of employees working for Adventus mining corporation is 0.
Adventus mining corporation (OTCMKTS:ADVZF) is headquartered in ON, Canada.
Adventus mining corporation’s mailing address is 220 Bay Street, Toronto, ON, Canada, M5J 2W4.
The company’s phone number is 416 306 8201.