USA |PINK |USD
Shares Outstanding | Beta | 1.04 | |
---|---|---|---|
Public Float | P/E Ratio | 11.86 | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | |
Held by Institutions | 59.22% | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $564.96M | $556.82M | $501.98M |
EBITDA | $92.60M | $73.80M | $63.48M |
Net Income | $20.31M | $7.04M | $9.68M |
Total Assets | $499.97M | $536.36M | $486.54M |
Total Cash | $63.19M | $54.09M | $62.31M |
Total Debt | $ | $0.00 | $0.00 |
Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|
Revenue | $151.78M | $149.35M | $144.47M |
EBITDA | $27.63M | $30.56M | $29.35M |
Net Income | $18.48M | $12.00M | $11.23M |
Total Assets | $556.18M | $542.39M | $524.27M |
Total Cash | $100.51M | $85.02M | $79.06M |
Total Debt | $ | $ | $ |
Adva optical networking trades on the OTC Markets stock market in USA under the ticker symbol "ADVOF". Adva optical networking’s stock symbol can also be displayed as "OTCMKTS:ADVOF".
Adva optical networking (OTCMKTS:ADVOF) is owned by 59.22% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Adva optical networking's “Ownership” Section
Adva optical networking's key executive team includes the following managers:
Adva optical networking (OTCMKTS:ADVOF) is classified under the "Technology" sector and under the "Communication Equipment" industry.
Currently the number of employees working for Adva optical networking is 1,944.
Adva optical networking (OTCMKTS:ADVOF) is headquartered in Germany.
Adva optical networking’s mailing address is Campus Martinsried, Munich, Germany, 82152.
The company’s phone number is 49 89 890 665 0.