USA |PINK |USD
Shares Outstanding | Beta | 1.29 | |
---|---|---|---|
Public Float | P/E Ratio | 16.80 | |
% Short of Float | - | Dividend (Yield) | 120.00 (0.02%) |
Held by Insiders | 0.33% | Ex-Dividend Date | Mar 30, 2022 |
Held by Institutions | 72.71% | IPO Date | - |
Mar 22 | Mar 21 | Mar 20 | |
---|---|---|---|
Revenue | $416.90B | $312.79B | $275.89B |
EBITDA | $131.61B | $83.25B | $70.64B |
Net Income | $87.30B | $69.79B | $53.53B |
Total Assets | $494.70B | $422.64B | $355.78B |
Total Cash | $116.58B | $149.16B | $174.13B |
Total Debt | $ | $ | $ |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | $116.83B | $112.08B | $90.87B |
EBITDA | $39.27B | $38.06B | $25.11B |
Net Income | $26.41B | $25.65B | $15.90B |
Total Assets | $494.70B | $462.31B | $434.95B |
Total Cash | $116.58B | $121.71B | $146.72B |
Total Debt | $ | $ | $ |
Advantest corporation trades on the OTC Markets stock market in USA under the ticker symbol "ADTTF". Advantest corporation’s stock symbol can also be displayed as "OTCMKTS:ADTTF".
Advantest corporation (OTCMKTS:ADTTF) is owned by 72.71% institutional shareholders and by 0.33% insiders. The rest is owned by the public.
Explore More Details on Advantest corporation's “Ownership” Section
Advantest corporation's key executive team includes the following managers:
Advantest corporation (OTCMKTS:ADTTF) is classified under the "Technology" sector and under the "Semiconductor Equipment & Materials" industry.
Currently the number of employees working for Advantest corporation is 0.
Advantest corporation (OTCMKTS:ADTTF) is headquartered in Japan.
Advantest corporation’s mailing address is Shin Marunouchi Center Building, Tokyo, Japan, 100-0005.
The company’s phone number is 81 3 3214 7500.