USA |OTCCE |USD
Shares Outstanding | - | Beta | - |
---|---|---|---|
Public Float | - | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | Jan 18, 2000 |
Dec 07 | Dec 06 | Dec 05 | |
---|---|---|---|
Revenue | $4.76M | $5.11M | $5.24M |
EBITDA | $ | $ | $ |
Net Income | $-3.31M | $-1.39M | $-1.09M |
Total Assets | $5.29M | $7.56M | $6.87M |
Total Cash | $717.00K | $2.54M | $1.34M |
Total Debt | $ | $ | $ |
Jun 08 | Mar 08 | Dec 07 | |
---|---|---|---|
Revenue | $1.04M | $1.05M | $1.05M |
EBITDA | $ | $ | $ |
Net Income | $ | $-777.00K | $-1.02M |
Total Assets | $4.59M | $4.99M | $5.29M |
Total Cash | $ | $511.00K | $717.00K |
Total Debt | $ | $ | $ |
Adstar trades on the OTC Markets stock market in USA under the ticker symbol "ADST". Adstar’s stock symbol can also be displayed as "OTCMKTS:ADST".
Adstar (OTCMKTS:ADST) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Adstar's “Ownership” Section
Adstar (OTCMKTS:ADST) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Adstar's “Ownership” Section
Adstar (OTCMKTS:ADST) is classified under the "Other" sector and under the "Other" industry.
Adstar’s mailing address is 4553 Glencoe Avenue, Suite 300
90292,Marina del Rey,USA
.
The company’s phone number is 310-577-8255.