USA |OTCQB |USD
Shares Outstanding | Beta | 4.30 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 17.56% | Ex-Dividend Date | |
Held by Institutions | 5.92% | IPO Date | Jun 15, 2017 |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $618.00K | $12.56M | $5.01M |
EBITDA | $-4.09M | $-5.17M | $-11.33M |
Net Income | $-4.39M | $-5.15M | $-11.05M |
Total Assets | $6.17M | $10.32M | $10.83M |
Total Cash | $4.14M | $4.43M | $3.76M |
Total Debt | $ | $ | $ |
Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|
Revenue | $709.09K | $188.27K | $470.79K |
EBITDA | $-1.13M | $-863.64K | $-430.80K |
Net Income | $-850.48K | $-893.08K | $-658.51K |
Total Assets | $74.47M | $76.04M | $60.68M |
Total Cash | $10.58M | $8.29M | $8.26M |
Total Debt | $ | $ | $ |
Adomani trades on the OTC Markets stock market in USA under the ticker symbol "ADOM". Adomani’s stock symbol can also be displayed as "OTCMKTS:ADOM".
Adomani (OTCMKTS:ADOM) is owned by 5.92% institutional shareholders and by 17.56% insiders. The rest is owned by the public.
Explore More Details on Adomani's “Ownership” Section
Adomani's key executive team includes the following managers:
Adomani (OTCMKTS:ADOM) is classified under the "Automobiles" sector and under the "Consumer Discretionary" industry.
Currently the number of employees working for Adomani is 5.
Adomani (OTCMKTS:ADOM) is headquartered in CA, United States.
Adomani’s mailing address is 1215 Graphite Drive, Corona, CA, United States, 92881.
The company’s phone number is 951 407 9860.