USA |PINK |USD
Shares Outstanding | Beta | - | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Dec 20 | Dec 19 | |
---|---|---|
Revenue | $ | $ |
EBITDA | $ | $ |
Net Income | $-10.89M | $-8.59M |
Total Assets | $5.49M | $7.68M |
Total Cash | $4.40M | $6.78M |
Total Debt | $ | $ |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | $ | $ | $ |
EBITDA | $ | $ | $ |
Net Income | $-4.44M | $-4.83M | $-3.47M |
Total Assets | $8.06M | $8.63M | $5.49M |
Total Cash | $5.21M | $5.64M | $4.40M |
Total Debt | $ | $ | $ |
Adial pharmaceuticals, inc trades on the OTC Markets stock market in USA under the ticker symbol "ADIWW". Adial pharmaceuticals, inc’s stock symbol can also be displayed as "OTCMKTS:ADIWW".
Adial pharmaceuticals, inc (OTCMKTS:ADIWW) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Adial pharmaceuticals, inc's “Ownership” Section
Adial pharmaceuticals, inc (OTCMKTS:ADIWW) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Adial pharmaceuticals, inc's “Ownership” Section
Adial pharmaceuticals, inc (OTCMKTS:ADIWW) is classified under the "Other" sector and under the "Other" industry.
Adial pharmaceuticals, inc’s mailing address is None.
The company’s phone number is None.