USA |PINK |USD
Shares Outstanding | Beta | 1.03 | |
---|---|---|---|
Public Float | P/E Ratio | 61.76 | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 8.24% | Ex-Dividend Date | May 6, 2022 |
Held by Institutions | 60.82% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $7.99B | $5.27B | $3.48B |
EBITDA | $1.51B | $949.70M | $428.00M |
Net Income | $718.60M | $517.80M | $140.60M |
Total Assets | $10.60B | $4.15B | $3.27B |
Total Cash | $345.30M | $216.00M | $99.10M |
Total Debt | $ | $ | $ |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | $2.58B | $2.13B | $1.85B |
EBITDA | $338.00M | $284.90M | $207.00M |
Net Income | $225.00M | $177.60M | $138.00M |
Total Assets | $12.37B | $10.60B | $10.20B |
Total Cash | $475.00M | $345.30M | $237.00M |
Total Debt | $ | $ | $ |
Addlife trades on the OTC Markets stock market in USA under the ticker symbol "ADDLF". Addlife’s stock symbol can also be displayed as "OTCMKTS:ADDLF".
Addlife (OTCMKTS:ADDLF) is owned by 60.82% institutional shareholders and by 8.24% insiders. The rest is owned by the public.
Explore More Details on Addlife's “Ownership” Section
Addlife's key executive team includes the following managers:
Addlife (OTCMKTS:ADDLF) is classified under the "Healthcare" sector and under the "Medical Instruments & Supplies" industry.
Currently the number of employees working for Addlife is 2,119.
Addlife (OTCMKTS:ADDLF) is headquartered in Sweden.
Addlife’s mailing address is Brunkebergstorg 5, Stockholm, Sweden, 103 62.
The company’s phone number is 46 8 42 00 38 30.