USA |OTCQX |USD
Shares Outstanding | 195.07M | Beta | 0.87 |
---|---|---|---|
Public Float | 173.76M | P/E Ratio | 35.47 |
% Short of Float | - | Dividend (Yield) | 3.00 (0.01%) |
Held by Insiders | 10.43% | Ex-Dividend Date | May 13, 2021 |
Held by Institutions | 50.10% | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $19.84B | $23.64B | $21.91B |
EBITDA | $2.11B | $3.93B | $2.91B |
Net Income | $432.00M | $1.98B | $1.70B |
Total Assets | $21.05B | $20.68B | $15.61B |
Total Cash | $3.99B | $2.22B | $2.63B |
Total Debt | $ | $0.00 | $0.00 |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | $5.08B | $5.27B | $5.55B |
EBITDA | $837.00M | $985.00M | $490.00M |
Net Income | $397.00M | $558.00M | $151.00M |
Total Assets | $21.88B | $21.70B | $21.05B |
Total Cash | $4.15B | $3.92B | $3.99B |
Total Debt | $ | $ | $ |
Adidas ag trades on the OTC Markets stock market in USA under the ticker symbol "ADDDF". Adidas ag’s stock symbol can also be displayed as "OTCMKTS:ADDDF".
Adidas ag (OTCMKTS:ADDDF) is owned by 50.10% institutional shareholders and by 10.43% insiders. The rest is owned by the public.
Explore More Details on Adidas ag's “Ownership” Section
Adidas ag's key executive team includes the following managers:
Adidas ag (OTCMKTS:ADDDF) is classified under the "Consumer Cyclical" sector and under the "Footwear & Accessories" industry.
ESG scores assess the degree to which a company’s enterprise business value is at risk driven by environmental, social, and governance issues. The scores are a measure of risk on an absolute scale of 0-100, with a lower score meaning less risk.
ADDDF’s total ESG score is 16.88. The company’s environmental score is 5.18, social score is 9.40 and governance score is 9.79.
Currently the number of employees working for Adidas ag is 58,007.
Adidas ag (OTCMKTS:ADDDF) is headquartered in Germany.
Adidas ag’s mailing address is Adi-Dassler-Strasse 1, Herzogenaurach, Germany, 91074.
The company’s phone number is 49 91 32 84 0.