USA |OTCQX |USD
Shares Outstanding | Beta | 2.73 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 69.09% | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $17.00M | $11.30M | $8.15K |
EBITDA | $1.74M | $2.22M | $-8.22K |
Net Income | $648.00K | $1.32M | $-212.90K |
Total Assets | $12.74M | $7.76M | $1.21M |
Total Cash | $8.76M | $3.71M | $1.18M |
Total Debt | $ | $ | $ |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | $5.69M | $6.81M | $10.20M |
EBITDA | $375.00K | $759.00K | $196.00K |
Net Income | $-558.00K | $-53.00K | $-23.00K |
Total Assets | $15.57M | $13.01M | $12.74M |
Total Cash | $11.12M | $9.11M | $8.76M |
Total Debt | $ | $ | $ |
Adcore trades on the OTC Markets stock market in USA under the ticker symbol "ADCOF". Adcore’s stock symbol can also be displayed as "OTCMKTS:ADCOF".
Adcore (OTCMKTS:ADCOF) is owned by 0.00% institutional shareholders and by 69.09% insiders. The rest is owned by the public.
Explore More Details on Adcore's “Ownership” Section
Adcore's key executive team includes the following managers:
Adcore (OTCMKTS:ADCOF) is classified under the "Technology" sector and under the "Software-Application" industry.
Currently the number of employees working for Adcore is 38.
Adcore (OTCMKTS:ADCOF) is headquartered in Israel.
Adcore’s mailing address is 105 Allenby Street, Tel Aviv, Israel, 6513445.
The company’s phone number is 972 3 566 3444.