USA |PINK |USD
Shares Outstanding | Beta | -0.22 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Dec 08 | Dec 07 | Dec 06 | |
---|---|---|---|
Revenue | $2.68M | $2.67M | $1.78M |
EBITDA | $ | $ | $ |
Net Income | $-67.73M | $-53.73M | $-61.09M |
Total Assets | $23.11M | $52.02M | $94.82M |
Total Cash | $16.45M | $26.10M | $59.75M |
Total Debt | $ | $ | $ |
Dec 08 | Sep 08 | Jun 08 | |
---|---|---|---|
Revenue | $824.00K | $339.00K | $854.00K |
EBITDA | $ | $ | $ |
Net Income | $-32.91M | $-10.28M | $-11.05M |
Total Assets | $23.11M | $22.80M | $33.36M |
Total Cash | $16.45M | $4.11M | $11.98M |
Total Debt | $ | $ | $ |
Acusphere trades on the OTC Markets stock market in USA under the ticker symbol "ACUS". Acusphere’s stock symbol can also be displayed as "OTCMKTS:ACUS".
Acusphere (OTCMKTS:ACUS) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Acusphere's “Ownership” Section
Acusphere's key executive team includes the following managers:
Acusphere (OTCMKTS:ACUS) is classified under the "Healthcare" sector and under the "Drug Manufacturers-Specialty & Generic" industry.
Currently the number of employees working for Acusphere is 0.
Acusphere (OTCMKTS:ACUS) is headquartered in MA, United States.
Acusphere’s mailing address is 500 Arsenal Street, Watertown, MA, United States, 02472.
The company’s phone number is 617-648-8800.