USA |PINK |USD |ADR
Shares Outstanding | Beta | 1.48 | |
---|---|---|---|
Public Float | P/E Ratio | 2.27 | |
% Short of Float | - | Dividend (Yield) | 1.73 (0.32%) |
Held by Insiders | - | Ex-Dividend Date | Jul 8, 2020 |
Held by Institutions | 0.02% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $ | $34.94B | $39.05B |
EBITDA | $ | $2.52B | $1.92B |
Net Income | $ | $574.00M | $962.03M |
Total Assets | $ | $37.33B | $38.59B |
Total Cash | $ | $7.77B | $8.09B |
Total Debt | $ | $ | $ |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | $ | $7.04B | $6.94B |
EBITDA | $ | $438.12M | $324.88M |
Net Income | $ | $193.88M | $156.12M |
Total Assets | $ | $37.36B | $37.13B |
Total Cash | $ | $6.21B | $6.02B |
Total Debt | $ | $ | $ |
Acs, actividades de construcción y servicios trades on the OTC Markets stock market in USA under the ticker symbol "ACSAY". Acs, actividades de construcción y servicios’s stock symbol can also be displayed as "OTCMKTS:ACSAY".
Acs, actividades de construcción y servicios (OTCMKTS:ACSAY) is owned by 0.02% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Acs, actividades de construcción y servicios's “Ownership” Section
Acs, actividades de construcción y servicios's key executive team includes the following managers:
Acs, actividades de construcción y servicios (OTCMKTS:ACSAY) is classified under the "Industrials" sector and under the "Engineering & Construction" industry.
Currently the number of employees working for Acs, actividades de construcción y servicios is 120,827.
Acs, actividades de construcción y servicios (OTCMKTS:ACSAY) is headquartered in Spain.
Acs, actividades de construcción y servicios’s mailing address is Avenida de Pio XII, 102, Madrid, Spain, 28036.
The company’s phone number is 34 91 3439200.