USA |PINK |USD
Shares Outstanding | Beta | 0.29 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Dec 12 | Dec 11 | Dec 10 | |
---|---|---|---|
Revenue | $45.94M | $49.12M | $29.69M |
EBITDA | $ | $ | $ |
Net Income | $6.45M | $7.31M | $3.27M |
Total Assets | $39.81M | $34.30M | $25.44M |
Total Cash | $6.66M | $8.09M | $5.72M |
Total Debt | $ | $ | $ |
Jun 13 | Mar 13 | Dec 12 | |
---|---|---|---|
Revenue | $5.49M | $5.96M | $7.46M |
EBITDA | $ | $ | $ |
Net Income | $622.52K | $389.95K | $1.08M |
Total Assets | $40.62M | $39.60M | $39.81M |
Total Cash | $5.32M | $6.05M | $6.66M |
Total Debt | $ | $ | $ |
Asia carbon industries trades on the OTC Markets stock market in USA under the ticker symbol "ACRB". Asia carbon industries’s stock symbol can also be displayed as "OTCMKTS:ACRB".
Asia carbon industries (OTCMKTS:ACRB) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Asia carbon industries's “Ownership” Section
Asia carbon industries's key executive team includes the following managers:
Asia carbon industries (OTCMKTS:ACRB) is classified under the "Basic Materials" sector and under the "Specialty Chemicals" industry.
Currently the number of employees working for Asia carbon industries is 0.
Asia carbon industries (OTCMKTS:ACRB) is headquartered in China.
Asia carbon industries’s mailing address is Xi Gu Nan Street, Taiyuan, China.
The company’s phone number is 86 35 1596 6868.