USA |PINK |USD
Shares Outstanding | Beta | 1.39 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 3.62% | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Jan 21 | Jan 20 | Jan 19 | |
---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 |
EBITDA | $-586.01K | $-259.83K | $-205.20K |
Net Income | $-587.15K | $-273.18K | $-198.27K |
Total Assets | $2.00M | $359.26K | $89.53K |
Total Cash | $1.28M | $239.38K | $51.31K |
Total Debt | $ | $ | $ |
Oct 21 | Jul 21 | Apr 21 | |
---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 |
EBITDA | $-49.78K | $-168.87K | $-148.13K |
Net Income | $-49.78K | $-47.62K | $-150.21K |
Total Assets | $2.33M | $1.92M | $1.84M |
Total Cash | $469.76K | $151.71K | $682.80K |
Total Debt | $ | $ | $ |
Arcpacific resources corp trades on the OTC Markets stock market in USA under the ticker symbol "ACPRF". Arcpacific resources corp’s stock symbol can also be displayed as "OTCMKTS:ACPRF".
Arcpacific resources corp (OTCMKTS:ACPRF) is owned by 0.00% institutional shareholders and by 3.62% insiders. The rest is owned by the public.
Explore More Details on Arcpacific resources corp's “Ownership” Section
Arcpacific resources corp's key executive team includes the following managers:
Arcpacific resources corp (OTCMKTS:ACPRF) is classified under the "Basic Materials" sector and under the "Other Industrial Metals & Mining" industry.
Currently the number of employees working for Arcpacific resources corp is 0.
Arcpacific resources corp (OTCMKTS:ACPRF) is headquartered in BC, Canada.
Arcpacific resources corp’s mailing address is 789 West Pender Street, Vancouver, BC, Canada, V6C 1H2.
The company’s phone number is 604 687 2038.