USA |PINK |USD
Shares Outstanding | Beta | -0.02 | |
---|---|---|---|
Public Float | P/E Ratio | 149.00 | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Jun 21 | Jun 20 | Jun 19 | |
---|---|---|---|
Revenue | $1.21B | $1.73B | $1.30B |
EBITDA | $119.34M | $553.46M | $418.00M |
Net Income | $80.66M | $385.84M | $287.74M |
Total Assets | $1.37B | $1.45B | $993.47M |
Total Cash | $875.15M | $854.18M | $464.81M |
Total Debt | $ | $ | $ |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | $ | $ | $ |
EBITDA | $ | $ | $ |
Net Income | $ | $ | $ |
Total Assets | $ | $ | $1.37B |
Total Cash | $ | $ | $875.15M |
Total Debt | $ | $ | $ |
The a2 milk company limited trades on the OTC Markets stock market in USA under the ticker symbol "ACOPY". The a2 milk company limited’s stock symbol can also be displayed as "OTCMKTS:ACOPY".
The a2 milk company limited (OTCMKTS:ACOPY) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on The a2 milk company limited's “Ownership” Section
The a2 milk company limited's key executive team includes the following managers:
The a2 milk company limited (OTCMKTS:ACOPY) is classified under the "Consumer Defensive" sector and under the "Farm Products" industry.
Currently the number of employees working for The a2 milk company limited is 335.
The a2 milk company limited (OTCMKTS:ACOPY) is headquartered in New Zealand.
The a2 milk company limited’s mailing address is 51 Shortland Street, Auckland, New Zealand, 1010.
The company’s phone number is 64 9 972 9802.