USA |PINK |USD
Shares Outstanding | Beta | 0.47 | |
---|---|---|---|
Public Float | P/E Ratio | 6.48 | |
% Short of Float | - | Dividend (Yield) | 0.08 (0.07%) |
Held by Insiders | 0.73% | Ex-Dividend Date | Feb 16, 2022 |
Held by Institutions | 56.58% | IPO Date | - |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $192.73M | $191.67M | $0.00 |
EBITDA | $320.15M | $238.01M | $ |
Net Income | $192.29M | $130.72M | $0.00 |
Total Assets | $3.14B | $2.65B | $ |
Total Cash | $167.89M | $101.13M | $ |
Total Debt | $ | $ | $ |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | $ | $ | $ |
EBITDA | $ | $ | $ |
Net Income | $ | $ | $ |
Total Assets | $3.14B | $ | $2.90B |
Total Cash | $167.89M | $ | $178.16M |
Total Debt | $ | $ | $ |
Ascendas india trust trades on the OTC Markets stock market in USA under the ticker symbol "ACNDF". Ascendas india trust’s stock symbol can also be displayed as "OTCMKTS:ACNDF".
Ascendas india trust (OTCMKTS:ACNDF) is owned by 56.58% institutional shareholders and by 0.73% insiders. The rest is owned by the public.
Explore More Details on Ascendas india trust's “Ownership” Section
Ascendas india trust's key executive team includes the following managers:
Ascendas india trust (OTCMKTS:ACNDF) is classified under the "Real Estate" sector and under the "Real Estate Services" industry.
Currently the number of employees working for Ascendas india trust is 0.
Ascendas india trust (OTCMKTS:ACNDF) is headquartered in Singapore.
Ascendas india trust’s mailing address is 1 Fusionopolis Place, Singapore, Singapore, 138522.
The company’s phone number is 65 6774 1033.