USA |PINK |USD
Shares Outstanding | Beta | 1.61 | |
---|---|---|---|
Public Float | P/E Ratio | 12.73 | |
% Short of Float | - | Dividend (Yield) | 0.58 (0.01%) |
Held by Insiders | 12.25% | Ex-Dividend Date | Apr 26, 2019 |
Held by Institutions | 44.09% | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $1.30B | $1.11B | $1.09B |
EBITDA | $106.17M | $89.53M | $55.97M |
Net Income | $64.83M | $2.80M | $20.27M |
Total Assets | $879.58M | $859.15M | $761.91M |
Total Cash | $173.38M | $11.48M | $26.71M |
Total Debt | $ | $ | $ |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | $ | $ | $ |
EBITDA | $ | $ | $ |
Net Income | $ | $ | $ |
Total Assets | $1.07B | $ | $879.58M |
Total Cash | $146.12M | $ | $173.38M |
Total Debt | $ | $ | $ |
Accell group trades on the OTC Markets stock market in USA under the ticker symbol "ACGPF". Accell group’s stock symbol can also be displayed as "OTCMKTS:ACGPF".
Accell group (OTCMKTS:ACGPF) is owned by 44.09% institutional shareholders and by 12.25% insiders. The rest is owned by the public.
Explore More Details on Accell group's “Ownership” Section
Accell group's key executive team includes the following managers:
Accell group (OTCMKTS:ACGPF) is classified under the "Consumer Cyclical" sector and under the "Leisure" industry.
Currently the number of employees working for Accell group is 3,100.
Accell group (OTCMKTS:ACGPF) is headquartered in Netherlands.
Accell group’s mailing address is Industrieweg 4, Heerenveen, Netherlands, 8444 AR.
The company’s phone number is 31 51 363 8703.