USA |OTCGREY |USD
Shares Outstanding | Beta | 1.55 | |
---|---|---|---|
Public Float | P/E Ratio | 26.88 | |
% Short of Float | - | Dividend (Yield) | 1.00 (0.01%) |
Held by Insiders | 17.16% | Ex-Dividend Date | |
Held by Institutions | 58.44% | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $ | $ | $2.27B |
EBITDA | $ | $ | $ |
Net Income | $ | $ | $157.87M |
Total Assets | $ | $ | $1.66B |
Total Cash | $ | $ | $120.37M |
Total Debt | $ | $ | $ |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | $ | $ | $ |
EBITDA | $ | $ | $ |
Net Income | $ | $ | $ |
Total Assets | $ | $ | $ |
Total Cash | $ | $ | $ |
Total Debt | $ | $ | $ |
Alten trades on the OTC Markets stock market in USA under the ticker symbol "ABLGF". Alten’s stock symbol can also be displayed as "OTCMKTS:ABLGF".
Alten (OTCMKTS:ABLGF) is owned by 58.44% institutional shareholders and by 17.16% insiders. The rest is owned by the public.
Explore More Details on Alten's “Ownership” Section
Alten's key executive team includes the following managers:
Alten (OTCMKTS:ABLGF) is classified under the "" sector and under the "" industry.
Currently the number of employees working for Alten is 38,500.
Alten (OTCMKTS:ABLGF) is headquartered in France.
Alten’s mailing address is 40, avenue AndrE Morizet, Boulogne-Billancourt, France, 92513.
The company’s phone number is 33 1 46 08 72 00.