USA |PINK |USD
Shares Outstanding | Beta | 1.30 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | - | Ex-Dividend Date | Apr 14, 2015 |
Held by Institutions | - | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $1.25B | $1.49B | $1.30B |
EBITDA | $126.41M | $-90.55M | $-856.89M |
Net Income | $-134.36M | $-517.50M | $-1.50B |
Total Assets | $2.66B | $3.36B | $3.83B |
Total Cash | $162.03M | $201.99M | $204.60M |
Total Debt | $ | $ | $ |
Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|
Revenue | $367.00M | $784.69M | $360.50M |
EBITDA | $170.00M | $ | $ |
Net Income | $25.00M | $-2.75B | $-57.84M |
Total Assets | $3.21B | $3.36B | $3.91B |
Total Cash | $209.00M | $201.99M | $228.00M |
Total Debt | $ | $ | $ |
Abengoa trades on the OTC Markets stock market in USA under the ticker symbol "ABGOY". Abengoa’s stock symbol can also be displayed as "OTCMKTS:ABGOY".
Abengoa (OTCMKTS:ABGOY) is owned by 0.00% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Abengoa's “Ownership” Section
Abengoa's key executive team includes the following managers:
Abengoa (OTCMKTS:ABGOY) is classified under the "Industrials" sector and under the "Engineering & Construction" industry.
Currently the number of employees working for Abengoa is 13,502.
Abengoa (OTCMKTS:ABGOY) is headquartered in Spain.
Abengoa’s mailing address is Campus Palmas Altas, Seville, Spain, 41014.
The company’s phone number is 34 954 93 70 00.