USA |PINK |USD
Shares Outstanding | Beta | 0.90 | |
---|---|---|---|
Public Float | P/E Ratio | - | |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 5.83% | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $1.16M | $2.35M | $2.87M |
EBITDA | $-473.62K | $-1.06M | $-549.95K |
Net Income | $-524.76K | $-1.38M | $-640.27K |
Total Assets | $814.37K | $740.56K | $460.81K |
Total Cash | $54.27K | $12.62K | $67.71K |
Total Debt | $ | $ | $ |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | $432.67K | $335.73K | $392.97K |
EBITDA | $68.34K | $-74.69K | $281.30K |
Net Income | $44.52K | $-93.70K | $274.40K |
Total Assets | $701.98K | $662.06K | $814.37K |
Total Cash | $42.18K | $69.25K | $54.27K |
Total Debt | $ | $ | $ |
Abco energy trades on the OTC Markets stock market in USA under the ticker symbol "ABCE". Abco energy’s stock symbol can also be displayed as "OTCMKTS:ABCE".
Abco energy (OTCMKTS:ABCE) is owned by 0.00% institutional shareholders and by 5.83% insiders. The rest is owned by the public.
Explore More Details on Abco energy's “Ownership” Section
Abco energy's key executive team includes the following managers:
Abco energy (OTCMKTS:ABCE) is classified under the "Technology" sector and under the "Solar" industry.
Currently the number of employees working for Abco energy is 10.
Abco energy (OTCMKTS:ABCE) is headquartered in AZ, United States.
Abco energy’s mailing address is 2505 North Alvernon Way, Tucson, AZ, United States, 85712.
The company’s phone number is 520 777 0511.