USA |PINK |USD |ADR
Shares Outstanding | Beta | 0.96 | |
---|---|---|---|
Public Float | P/E Ratio | 20.76 | |
% Short of Float | - | Dividend (Yield) | 0.18 (0.00%) |
Held by Insiders | - | Ex-Dividend Date | Sep 1, 2021 |
Held by Institutions | 0.13% | IPO Date | - |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $50.36B | $47.24B | $33.02B |
EBITDA | $ | $ | $ |
Net Income | $5.78B | $6.65B | $2.92B |
Total Assets | $326.12B | $284.13B | $229.81B |
Total Cash | $5.62B | $3.94B | $2.45B |
Total Debt | $ | $ | $ |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | $ | $ | $ |
EBITDA | $ | $ | $ |
Net Income | $ | $ | $ |
Total Assets | $329.89B | $ | $326.12B |
Total Cash | $7.15B | $ | $5.62B |
Total Debt | $ | $ | $ |
Aia group trades on the OTC Markets stock market in USA under the ticker symbol "AAGIY". Aia group’s stock symbol can also be displayed as "OTCMKTS:AAGIY".
Aia group (OTCMKTS:AAGIY) is owned by 0.13% institutional shareholders and by 0.00% insiders. The rest is owned by the public.
Explore More Details on Aia group's “Ownership” Section
Aia group's key executive team includes the following managers:
Aia group (OTCMKTS:AAGIY) is classified under the "Financial Services" sector and under the "Insurance-Life" industry.
Currently the number of employees working for Aia group is 23,000.
Aia group (OTCMKTS:AAGIY) is headquartered in Hong Kong.
Aia group’s mailing address is AIA Central, Central, Hong Kong.
The company’s phone number is 852 2832 6030.