USA |NYSE MKT |USD
Shares Outstanding | 117.19M | Beta | 1.48 |
---|---|---|---|
Public Float | 92.88M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 3.36% | Ex-Dividend Date | |
Held by Institutions | 31.25% | IPO Date | Apr 30, 1990 |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 |
EBITDA | $-2.21M | $-8.03M | $-8.88M |
Net Income | $420.00K | $-9.39M | $-8.71M |
Total Assets | $17.23M | $16.68M | $22.13M |
Total Cash | $7.76M | $1.41M | $1.07M |
Total Debt | $13.00K | $8.00K | $ |
Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 |
EBITDA | $-3.08M | $-5.09M | $-3.04M |
Net Income | $-3.07M | $-753.00K | $-3.10M |
Total Assets | $24.69M | $14.99M | $15.88M |
Total Cash | $16.02M | $6.26M | $7.15M |
Total Debt | $ | $ | $ |
Year | Open | Close | Change |
---|---|---|---|
2021 | $0.68 | $0.66 | -3.44% |
2021 | $1.10 | $0.68 | -38.18% |
2020 | $0.72 | $1.10 | 52.59% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | $0.74 | $0.75 | $0.73 | $0.74 | -4.36% | 89.25K |
Jun 14, 2022 | $0.77 | $0.78 | $0.74 | $0.77 | -0.89% | 185.70K |
Jun 9, 2022 | $0.80 | $0.82 | $0.78 | $0.78 | -6.40% | 108.01K |
Vista gold is expected to report earnings on July 26 ,2022.
View More Details on Vista gold's 'Earnings' Section
Vista gold trades on the NYSE American stock market in USA under the ticker symbol "VGZ". Vista gold’s stock symbol can also be displayed as "NYSEAMERICAN:VGZ".
Vista gold (NYSEAMERICAN:VGZ) is owned by 31.25% institutional shareholders and by 3.36% insiders. The rest is owned by the public.
Explore More Details on Vista gold's “Ownership” Section
Vista gold's key executive team includes the following managers:
Vista gold (NYSEAMERICAN:VGZ) is classified under the "Basic Materials" sector and under the "Gold" industry.
Currently the number of employees working for Vista gold is 0.
Vista gold (NYSEAMERICAN:VGZ) is headquartered in CO, United States.
Vista gold’s mailing address is 7961 Shaffer Parkway, Littleton, CO, United States, 80127.
The company’s phone number is 720 981 1185.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.