USA |NYSE MKT |USD
AgEagle Aerial Systems, Inc. designs, develops, produces, distributes, and supports unmanned aerial vehicles for the precision agriculture industry in the United States and internationally. It offers FarmLens, a subscription based cloud analytics service that processes data collected with a drone for use by farmers and agronomists; HempOverview, a software-as-a-solution web- and map-based technology platform to support the operations of domestic industrial hemp programs for state and tribal nation departments of agriculture, growers, and processors; and ParkView, a proprietary aerial imagery and data analytics platform for assessing and supporting sustainability initiatives involving municipal, state, and federal public parks and recreation areas. The company was founded in 2010 and is headquartered in Wichita, Kansas.
Shares Outstanding | 77.27M | Beta | 4.64 |
---|---|---|---|
Public Float | 74.62M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 8.27% | Ex-Dividend Date | |
Held by Institutions | 29.11% | IPO Date | Mar 26, 2018 |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $1.29M | $296.68K | $107.81K |
EBITDA | $-4.76M | $-2.52M | $-1.98M |
Net Income | $-4.93M | $-2.52M | $-2.08M |
Total Assets | $28.47K | $4.80M | $6.81M |
Total Cash | $23.94K | $718.00K | $2.60M |
Total Debt | $85.90 | $ | $41.00K |
Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|
Revenue | $2.02M | $1.94M | $1.70M |
EBITDA | $-3.44M | $-4.36M | $-2.80M |
Net Income | $-3.77M | $-4.68M | $-2.93M |
Total Assets | $108.64M | $114.54M | $53.50M |
Total Cash | $32.22M | $39.21M | $24.19M |
Total Debt | $1.02M | $1.08M | $1.25M |
Year | Open | Close | Change |
---|---|---|---|
2021 | $1.60 | $1.01 | -36.88% |
2021 | $6.20 | $1.60 | -74.19% |
2020 | $0.42 | $6.20 | 1393.98% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | $0.60 | $0.61 | $0.58 | $0.58 | -13.13% | 2.92M |
Jun 14, 2022 | $0.70 | $0.71 | $0.66 | $0.67 | -21.00% | 681.74K |
Jun 9, 2022 | $0.84 | $0.90 | $0.82 | $0.84 | 4.03% | 786.82K |
Ageagle aerial systems is expected to report earnings on August 15 ,2022.
View More Details on Ageagle aerial systems's 'Earnings' Section
Ageagle aerial systems trades on the NYSE American stock market in USA under the ticker symbol "UAVS". Ageagle aerial systems’s stock symbol can also be displayed as "NYSEAMERICAN:UAVS".
Ageagle aerial systems (NYSEAMERICAN:UAVS) is owned by 29.11% institutional shareholders and by 8.27% insiders. The rest is owned by the public.
Explore More Details on Ageagle aerial systems's “Ownership” Section
Ageagle aerial systems's key executive team includes the following managers:
Ageagle aerial systems (NYSEAMERICAN:UAVS) is classified under the "Industrials" sector and under the "Aerospace & Defense" industry.
Currently the number of employees working for Ageagle aerial systems is 10.
Ageagle aerial systems (NYSEAMERICAN:UAVS) is headquartered in KS, United States.
Ageagle aerial systems’s mailing address is 8863 East 34th Street North, Wichita, KS, United States, 67226.
The company’s phone number is 620 325 6363.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.