USA |NYSE MKT |USD
Power REIT is a real estate investment trust (REIT) that owns real estate related to infrastructure assets including properties for Controlled Environment Agriculture, Renewable Energy and Transportation. Power REIT is actively seeking to expand its real estate portfolio related to Controlled Environment Agriculture.
Shares Outstanding | 3.37M | Beta | 0.39 |
---|---|---|---|
Public Float | 2.62M | P/E Ratio | 16.35 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 18.69% | Ex-Dividend Date | Jan 10, 2013 |
Held by Institutions | 38.83% | IPO Date | Mar 17, 1980 |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $8.46M | $4.27M | $2.18M |
EBITDA | $7.55M | $3.72M | $1.75M |
Net Income | $5.14M | $2.17M | $946.89K |
Total Assets | $85.32M | $40.54M | $37.71M |
Total Cash | $3.17M | $5.60M | $15.84M |
Total Debt | $23.34M | $23.80M | $24.36M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | $1.82M | $2.55M | $2.27M |
EBITDA | $1.55M | $2.32M | $2.03M |
Net Income | $670.66K | $1.83M | $1.54M |
Total Assets | $85.32M | $87.47M | $85.29M |
Total Cash | $3.17M | $9.28M | $28.83M |
Total Debt | $23.34M | $23.25M | $23.55M |
Year | Open | Close | Change |
---|---|---|---|
2021 | $68.02 | $25.28 | -62.83% |
2021 | $26.86 | $68.02 | 153.24% |
2020 | $8.90 | $26.86 | 201.80% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 27, 2022 | $15.00 | $15.29 | $14.70 | $14.73 | -34.39% | 16.80K |
Jun 8, 2022 | $23.66 | $24.36 | $22.45 | $22.45 | 10.59% | 28.70K |
Jun 14, 2022 | $20.35 | $20.91 | $20.00 | $20.30 | -13.28% | 21.60K |
For the last quarterly earnings period (ended on March 31, 2022) PW reported $0.14 EPS for the quarter, missing the average analysts’ forecasts of $0.30 EPS by $-0.16 (-54.43%).
View More Details on Power reit's 'Earnings' Section
Power reit is expected to report earnings on August 08 ,2022.
View More Details on Power reit's 'Earnings' Section
Power reit trades on the NYSE American stock market in USA under the ticker symbol "PW". Power reit’s stock symbol can also be displayed as "NYSEAMERICAN:PW".
Power reit (NYSEAMERICAN:PW) is owned by 38.83% institutional shareholders and by 18.69% insiders. The rest is owned by the public.
Explore More Details on Power reit's “Ownership” Section
Power reit's key executive team includes the following managers:
Power reit (NYSEAMERICAN:PW) is classified under the "Real Estate" sector and under the "REIT-Specialty" industry.
Currently the number of employees working for Power reit is 3.
Power reit (NYSEAMERICAN:PW) is headquartered in NY, United States.
Power reit’s mailing address is 301 Winding Road, Old Bethpage, NY, United States, 11804.
The company’s phone number is 212-750-0371.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.