USA |NYSE MKT |USD
Shares Outstanding | 60.08M | Beta | -0.23 |
---|---|---|---|
Public Float | 34.19M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 44.61% | Ex-Dividend Date | Apr 12, 2007 |
Held by Institutions | 0.35% | IPO Date | Oct 5, 2020 |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $37.77M | $3.64M | $4.11M |
EBITDA | $-6.94M | $-10.60M | $3.71M |
Net Income | $-9.74M | $-11.05M | $2.95M |
Total Assets | $86.02M | $21.97M | $25.90M |
Total Cash | $750.66K | $3.42M | $7.40M |
Total Debt | $ | $31.36K | $534.53K |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | $11.98M | $29.28M | $8.48M |
EBITDA | $-227.43K | $-9.57M | $-995.89K |
Net Income | $-1.23M | $-9.74M | $-2.40M |
Total Assets | $88.14M | $86.02M | $81.59M |
Total Cash | $354.29K | $750.66K | $755.02K |
Total Debt | $7.16M | $ | $170.11K |
Year | Open | Close | Change |
---|---|---|---|
2021 | $1.08 | $0.87 | -19.44% |
2021 | $2.44 | $1.08 | -55.74% |
2020 | $2.74 | $2.44 | -10.95% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | $0.89 | $0.91 | $0.86 | $0.86 | -1.05% | 23.09K |
Jun 22, 2022 | $0.86 | $0.87 | $0.76 | $0.87 | 7.35% | 38.12K |
Jun 13, 2022 | $0.87 | $0.87 | $0.81 | $0.81 | -8.43% | 40.33K |
Planet green holdings corp is expected to report earnings on November 14 ,2022.
View More Details on Planet green holdings corp's 'Earnings' Section
Planet green holdings corp trades on the NYSE American stock market in USA under the ticker symbol "PLAG". Planet green holdings corp’s stock symbol can also be displayed as "NYSEAMERICAN:PLAG".
Planet green holdings corp (NYSEAMERICAN:PLAG) is owned by 0.35% institutional shareholders and by 44.61% insiders. The rest is owned by the public.
Explore More Details on Planet green holdings corp's “Ownership” Section
Planet green holdings corp's key executive team includes the following managers:
Planet green holdings corp (NYSEAMERICAN:PLAG) is classified under the "Consumer Defensive" sector and under the "Packaged Foods" industry.
Currently the number of employees working for Planet green holdings corp is 185.
Planet green holdings corp (NYSEAMERICAN:PLAG) is headquartered in NY, United States.
Planet green holdings corp’s mailing address is 36-10 Union Street, Flushing, NY, United States, 11345.
The company’s phone number is 718 799 0380.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.