USA |NYSE MKT |USD
Shares Outstanding | 15.47M | Beta | 0.31 |
---|---|---|---|
Public Float | 12.52M | P/E Ratio | 8.00 |
% Short of Float | - | Dividend (Yield) | 2.14 (0.03%) |
Held by Insiders | 19.18% | Ex-Dividend Date | Jun 29, 2022 |
Held by Institutions | 46.93% | IPO Date | Jan 20, 1987 |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $1.01B | $980.71M | $996.38M |
EBITDA | $191.06M | $95.72M | $133.80M |
Net Income | $138.59M | $41.87M | $68.21M |
Total Assets | $1.40B | $1.36B | $1.29B |
Total Cash | $107.61M | $147.09M | $50.33M |
Total Debt | $166.66M | $195.41M | $232.04M |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | $268.36M | $268.38M | $266.31M |
EBITDA | $30.43M | $31.17M | $2.99M |
Net Income | $15.32M | $15.79M | $-3.35M |
Total Assets | $1.36B | $1.40B | $1.42B |
Total Cash | $56.99M | $107.61M | $112.46M |
Total Debt | $159.58M | $166.66M | $174.22M |
Year | Open | Close | Change |
---|---|---|---|
2021 | $67.54 | $68.78 | 1.84% |
2021 | $66.42 | $67.54 | 1.69% |
2020 | $85.49 | $66.42 | -22.31% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | $69.52 | $69.88 | $68.64 | $69.07 | -0.40% | 23.83K |
Jun 22, 2022 | $68.00 | $69.69 | $67.34 | $69.35 | 2.02% | 61.93K |
Jun 13, 2022 | $68.02 | $69.50 | $67.59 | $67.98 | -4.25% | 41.40K |
National healthcare corporation is expected to report earnings on November 03 ,2022.
View More Details on National healthcare corporation's 'Earnings' Section
National healthcare corporation trades on the NYSE American stock market in USA under the ticker symbol "NHC". National healthcare corporation’s stock symbol can also be displayed as "NYSEAMERICAN:NHC".
National healthcare corporation (NYSEAMERICAN:NHC) is owned by 46.93% institutional shareholders and by 19.18% insiders. The rest is owned by the public.
Explore More Details on National healthcare corporation's “Ownership” Section
National healthcare corporation's key executive team includes the following managers:
National healthcare corporation (NYSEAMERICAN:NHC) is classified under the "Healthcare" sector and under the "Medical Care Facilities" industry.
Currently the number of employees working for National healthcare corporation is 12,965.
National healthcare corporation (NYSEAMERICAN:NHC) is headquartered in TN, United States.
National healthcare corporation’s mailing address is 100 East Vine Street, Murfreesboro, TN, United States, 37130.
The company’s phone number is 615 890 2020.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.