USA |NYSE MKT |USD
Shares Outstanding | 30.30M | Beta | 1.39 |
---|---|---|---|
Public Float | 21.76M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 27.62% | Ex-Dividend Date | |
Held by Institutions | 5.01% | IPO Date | Nov 10, 1992 |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $531.51K | $915.01K | $657.83K |
EBITDA | $-11.70M | $-10.65M | $-10.80M |
Net Income | $-11.73M | $-10.72M | $-10.95M |
Total Assets | $6.64M | $7.76M | $4.15M |
Total Cash | $4.23M | $2.67M | $1.05M |
Total Debt | $453.43K | $1.34M | $1.07M |
Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|
Revenue | $0.00 | $50.35K | $96.38K |
EBITDA | $-2.98M | $-3.70M | $-2.40M |
Net Income | $-2.99M | $-3.65M | $-2.44M |
Total Assets | $3.60M | $6.64M | $8.96M |
Total Cash | $1.22M | $4.23M | $7.18M |
Total Debt | $ | $453.43K | $380.52K |
Year | Open | Close | Change |
---|---|---|---|
2021 | $1.02 | $0.81 | -20.70% |
2021 | $2.09 | $1.02 | -51.20% |
2020 | $1.23 | $2.09 | 69.92% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | $0.89 | $0.92 | $0.81 | $0.81 | 5.30% | 31.60K |
Jun 22, 2022 | $0.75 | $0.77 | $0.74 | $0.77 | -1.38% | 12.09K |
Jun 13, 2022 | $0.80 | $0.89 | $0.78 | $0.78 | -15.22% | 42.62K |
Navidea biopharmaceuticals, inc is expected to report earnings on November 08 ,2022.
View More Details on Navidea biopharmaceuticals, inc's 'Earnings' Section
Navidea biopharmaceuticals, inc trades on the NYSE American stock market in USA under the ticker symbol "NAVB". Navidea biopharmaceuticals, inc’s stock symbol can also be displayed as "NYSEAMERICAN:NAVB".
Navidea biopharmaceuticals, inc (NYSEAMERICAN:NAVB) is owned by 5.01% institutional shareholders and by 27.62% insiders. The rest is owned by the public.
Explore More Details on Navidea biopharmaceuticals, inc's “Ownership” Section
Navidea biopharmaceuticals, inc's key executive team includes the following managers:
Navidea biopharmaceuticals, inc (NYSEAMERICAN:NAVB) is classified under the "Healthcare" sector and under the "Biotechnology" industry.
Currently the number of employees working for Navidea biopharmaceuticals, inc is 11.
Navidea biopharmaceuticals, inc (NYSEAMERICAN:NAVB) is headquartered in OH, United States.
Navidea biopharmaceuticals, inc’s mailing address is 4995 Bradenton Avenue, Dublin, OH, United States, 43017-3552.
The company’s phone number is 614 793 7500.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.