USA |NYSE MKT |USD
Shares Outstanding | 11.44M | Beta | 0.56 |
---|---|---|---|
Public Float | 2.33M | P/E Ratio | 20.99 |
% Short of Float | 0.01% | Dividend (Yield) | - |
Held by Insiders | 79.91% | Ex-Dividend Date | Dec 5, 2013 |
Held by Institutions | 14.36% | IPO Date | Sep 19, 2008 |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $194.10M | $193.57M | $177.16M |
EBITDA | $16.99M | $20.42M | $12.60M |
Net Income | $9.86M | $11.14M | $6.69M |
Total Assets | $102.05M | $90.58M | $92.58M |
Total Cash | $7.68M | $2.98M | $1.29M |
Total Debt | $17.27M | $25.26M | $38.70M |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | $53.66M | $49.77M | $48.71M |
EBITDA | $6.17M | $2.63M | $4.09M |
Net Income | $3.74M | $1.19M | $2.02M |
Total Assets | $108.70M | $104.69M | $102.05M |
Total Cash | $5.30M | $7.24M | $7.68M |
Total Debt | $20.97M | $19.52M | $17.27M |
Year | Open | Close | Change |
---|---|---|---|
2021 | $17.10 | $17.42 | 1.87% |
2021 | $16.38 | $17.10 | 4.40% |
2020 | $10.72 | $16.38 | 52.80% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | $14.82 | $15.17 | $14.50 | $14.53 | -9.24% | 29.60K |
Jun 14, 2022 | $16.50 | $16.78 | $16.00 | $16.01 | -4.13% | 6.40K |
Jun 9, 2022 | $17.02 | $17.50 | $16.70 | $16.70 | -2.70% | 12.25K |
Mastech digital is expected to report earnings on July 26 ,2022.
View More Details on Mastech digital's 'Earnings' Section
Mastech digital trades on the NYSE American stock market in USA under the ticker symbol "MHH". Mastech digital’s stock symbol can also be displayed as "NYSEAMERICAN:MHH".
Mastech digital (NYSEAMERICAN:MHH) is owned by 14.36% institutional shareholders and by 79.91% insiders. The rest is owned by the public.
Explore More Details on Mastech digital's “Ownership” Section
Mastech digital's key executive team includes the following managers:
Mastech digital (NYSEAMERICAN:MHH) is classified under the "Industrials" sector and under the "Staffing & Employment Services" industry.
Currently the number of employees working for Mastech digital is 1,510.
Mastech digital (NYSEAMERICAN:MHH) is headquartered in PA, United States.
Mastech digital’s mailing address is Building 210, Pittsburgh, PA, United States, 15108.
The company’s phone number is 412 787 2100.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.