USA |NYSE MKT |USD
Centrus Energy Corp. supplies nuclear fuel and services for the nuclear power industry in the United States, Japan, Belgium, and internationally. The company operates in two segments, Low-Enriched Uranium (LEU) and Technical Solutions. The LEU segment sells separative work units (SWU) component of LEU; SWU and uranium components of LEU; and natural uranium for utilities that operate nuclear power plants. Its LEU is a component that is used in the production of nuclear fuel for reactors to produce electricity. The Technical Solutions segment offers technical, manufacturing, engineering, procurement, construction, and operations services to public and private sector customers, including the American Centrifuge engineering and testing activities. The company was formerly known as USEC Inc. and changed its name to Centrus Energy Corp. in September 2014. Centrus Energy Corp. was founded in 1998 and is headquartered in Bethesda, Maryland.
Shares Outstanding | 13.26M | Beta | 2.47 |
---|---|---|---|
Public Float | 10.84M | P/E Ratio | - |
% Short of Float | 0.05% | Dividend (Yield) | - |
Held by Insiders | 25.23% | Ex-Dividend Date | Nov 22, 2005 |
Held by Institutions | 30.64% | IPO Date | Jul 23, 1998 |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $247.00M | $209.70M | $193.00M |
EBITDA | $60.10M | $-6.70M | $-86.10M |
Net Income | $54.00M | $-16.50M | $-104.10M |
Total Assets | $486.00M | $455.90M | $571.70M |
Total Cash | $152.00M | $130.70M | $123.10M |
Total Debt | $116.50M | $122.70M | $154.60M |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | $62.40M | $55.60M | $92.70M |
EBITDA | $13.60M | $7.40M | $2.32M |
Net Income | $11.60M | $5.10M | $16.00K |
Total Assets | $500.60M | $483.70M | $486.00M |
Total Cash | $176.00M | $163.30M | $152.00M |
Total Debt | $111.00M | $111.00M | $116.50M |
Year | Open | Close | Change |
---|---|---|---|
2021 | $47.46 | $49.93 | 5.20% |
2021 | $23.75 | $47.46 | 99.83% |
2020 | $6.56 | $23.75 | 262.04% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | $34.20 | $34.48 | $31.20 | $31.20 | 18.14% | 334.29K |
Jun 22, 2022 | $27.14 | $27.95 | $25.55 | $26.41 | -8.01% | 135.59K |
Jun 13, 2022 | $28.00 | $29.93 | $26.54 | $28.71 | 9.08% | 267.45K |
Centrus energy trades on the NYSE American stock market in USA under the ticker symbol "LEU". Centrus energy’s stock symbol can also be displayed as "NYSEAMERICAN:LEU".
Centrus energy (NYSEAMERICAN:LEU) is owned by 30.64% institutional shareholders and by 25.23% insiders. The rest is owned by the public.
Explore More Details on Centrus energy's “Ownership” Section
Centrus energy's key executive team includes the following managers:
Centrus energy (NYSEAMERICAN:LEU) is classified under the "Energy" sector and under the "Uranium" industry.
Currently the number of employees working for Centrus energy is 267.
Centrus energy (NYSEAMERICAN:LEU) is headquartered in MD, United States.
Centrus energy’s mailing address is 6901 Rockledge Drive, Bethesda, MD, United States, 20817.
The company’s phone number is 301 564 3200.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.