USA |NYSE MKT |USD
Shares Outstanding | 10.96M | Beta | 1.92 |
---|---|---|---|
Public Float | 9.24M | P/E Ratio | 15.99 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 5.78% | Ex-Dividend Date | Dec 6, 2012 |
Held by Institutions | 51.13% | IPO Date | Jun 17, 1997 |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $84.88M | $53.82M | $60.66M |
EBITDA | $8.41M | $1.94M | $5.80M |
Net Income | $7.28M | $-895.00K | $2.32M |
Total Assets | $102.97M | $61.12M | $59.72M |
Total Cash | $21.20M | $10.28M | $7.61M |
Total Debt | $26.72M | $1.22M | $5.10M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | $22.36M | $21.14M | $21.82M |
EBITDA | $-1.22M | $3.24M | $3.78M |
Net Income | $287.00K | $2.17M | $2.61M |
Total Assets | $102.97M | $74.73M | $70.69M |
Total Cash | $21.20M | $18.74M | $14.62M |
Total Debt | $26.72M | $6.54M | $6.62M |
Year | Open | Close | Change |
---|---|---|---|
2021 | $12.84 | $10.98 | -14.49% |
2021 | $5.95 | $12.84 | 115.80% |
2020 | $5.75 | $5.95 | 3.47% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | $6.60 | $6.75 | $6.40 | $6.40 | -6.30% | 38.60K |
Jun 14, 2022 | $6.85 | $7.00 | $6.82 | $6.83 | -8.08% | 37.25K |
Jun 9, 2022 | $7.64 | $7.72 | $7.43 | $7.43 | -1.07% | 16.54K |
Intest corporation is expected to report earnings on August 04 ,2022.
View More Details on Intest corporation's 'Earnings' Section
Intest corporation trades on the NYSE American stock market in USA under the ticker symbol "INTT". Intest corporation’s stock symbol can also be displayed as "NYSEAMERICAN:INTT".
Intest corporation (NYSEAMERICAN:INTT) is owned by 51.13% institutional shareholders and by 5.78% insiders. The rest is owned by the public.
Explore More Details on Intest corporation's “Ownership” Section
Intest corporation's key executive team includes the following managers:
Intest corporation (NYSEAMERICAN:INTT) is classified under the "Technology" sector and under the "Semiconductor Equipment & Materials" industry.
Currently the number of employees working for Intest corporation is 303.
Intest corporation (NYSEAMERICAN:INTT) is headquartered in NJ, United States.
Intest corporation’s mailing address is 804 East Gate Drive, Mount Laurel, NJ, United States, 08054.
The company’s phone number is 856 505 8800.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.