USA |NYSE MKT |USD
India Globalization Capital, Inc. purchases and resells physical infrastructure commodities. The company operates through two segments, Infrastructure Business, and Life Sciences. It buys and sells infrastructure commodities, such as steel, wooden doors, marble, and tiles; rents heavy construction equipment, including motor grader, transit mixers and rollers; and undertakes highway construction contracts. The company also develops cannabinoid-based products and therapies, such as Hyalolex for the treatment of patients from anxiety, agitation, dementia, depression, and sleep disorder diseases; and Serosapse for the treatment of Parkinson's disease. In addition, it offers offer extraction, distillation, tolling, and white labeling services under the Holi Hemp brand; and hemp crude extracts, hemp isolates, and hemp distillates. The company operates in the United States, India, and Hong Kong. India Globalization Capital, Inc. was founded in 2005 and is based in Potomac, Maryland.
Shares Outstanding | 51.05M | Beta | 4.31 |
---|---|---|---|
Public Float | 46.65M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 7.91% | Ex-Dividend Date | |
Held by Institutions | 15.16% | IPO Date | Apr 13, 2006 |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | $898.00K | $4.07M | $5.12M |
EBITDA | $-8.33M | $-7.17M | $-4.04M |
Net Income | $-8.81M | $-7.32M | $-4.10M |
Total Assets | $35.87M | $28.98M | $34.47M |
Total Cash | $14.55M | $7.26M | $25.61M |
Total Debt | $985.00K | $535.00K | $50.00K |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | $142.00K | $56.00K | $77.00K |
EBITDA | $-2.21M | $-4.18M | $-1.63M |
Net Income | $-2.38M | $-4.34M | $-1.79M |
Total Assets | $31.29M | $33.84M | $34.44M |
Total Cash | $11.94M | $14.40M | $13.32M |
Total Debt | $ | $553.00K | $583.00K |
Year | Open | Close | Change |
---|---|---|---|
2021 | $1.00 | $0.95 | -5.11% |
2021 | $1.75 | $1.00 | -42.86% |
2020 | $0.60 | $1.75 | 191.67% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 23, 2022 | $0.61 | $0.64 | $0.58 | $0.61 | 17.54% | 578.16K |
Jun 10, 2022 | $0.60 | $0.60 | $0.51 | $0.52 | 22.61% | 1.44M |
Jun 7, 2022 | $0.43 | $0.45 | $0.42 | $0.42 | -26.88% | 194.59K |
India globalization capital is expected to report earnings on October 27 ,2022.
View More Details on India globalization capital's 'Earnings' Section
India globalization capital trades on the NYSE American stock market in USA under the ticker symbol "IGC". India globalization capital’s stock symbol can also be displayed as "NYSEAMERICAN:IGC".
India globalization capital (NYSEAMERICAN:IGC) is owned by 15.16% institutional shareholders and by 7.91% insiders. The rest is owned by the public.
Explore More Details on India globalization capital's “Ownership” Section
India globalization capital's key executive team includes the following managers:
India globalization capital (NYSEAMERICAN:IGC) is classified under the "Industrials" sector and under the "Conglomerates" industry.
Currently the number of employees working for India globalization capital is 50.
India globalization capital (NYSEAMERICAN:IGC) is headquartered in MD, United States.
India globalization capital’s mailing address is 10224 Falls Road, Potomac, MD, United States, 20854.
The company’s phone number is 301-983-0998.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.