USA |NYSE MKT |USD
Shares Outstanding | 115.72M | Beta | 0.24 |
---|---|---|---|
Public Float | 67.47M | P/E Ratio | - |
% Short of Float | 0.01% | Dividend (Yield) | - |
Held by Insiders | 32.74% | Ex-Dividend Date | |
Held by Institutions | 36.22% | IPO Date | Sep 26, 2001 |
Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|
Revenue | $272.48M | $264.74M | $273.02M |
EBITDA | $33.01M | $4.62M | $46.23M |
Net Income | $-52.14M | $-67.43M | $-18.12M |
Total Assets | $343.86M | $374.06M | $417.99M |
Total Cash | $60.81M | $53.37M | $96.51M |
Total Debt | $104.58M | $106.77M | $100.71M |
Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|
Revenue | $64.39M | $64.99M | $68.79M |
EBITDA | $8.51M | $29.91M | $28.54M |
Net Income | $-12.12M | $9.01M | $6.52M |
Total Assets | $383.49M | $386.62M | $343.86M |
Total Cash | $72.73M | $66.06M | $60.81M |
Total Debt | $137.63M | $107.99M | $104.58M |
Year | Open | Close | Change |
---|---|---|---|
2021 | $3.82 | $3.66 | -4.19% |
2021 | $3.77 | $3.82 | 1.33% |
2020 | $3.72 | $3.77 | 1.34% |
Golden star resources ltd is expected to report earnings on July 26 ,2022.
View More Details on Golden star resources ltd's 'Earnings' Section
Golden star resources ltd trades on the NYSE American stock market in USA under the ticker symbol "GSS". Golden star resources ltd’s stock symbol can also be displayed as "NYSEAMERICAN:GSS".
Golden star resources ltd (NYSEAMERICAN:GSS) is owned by 36.22% institutional shareholders and by 32.74% insiders. The rest is owned by the public.
Explore More Details on Golden star resources ltd's “Ownership” Section
Golden star resources ltd's key executive team includes the following managers:
Golden star resources ltd (NYSEAMERICAN:GSS) is classified under the "Basic Materials" sector and under the "Gold" industry.
Currently the number of employees working for Golden star resources ltd is 0.
Golden star resources ltd (NYSEAMERICAN:GSS) is headquartered in ON, Canada.
Golden star resources ltd’s mailing address is 333 Bay Street, Toronto, ON, Canada, M5H 2T6.
The company’s phone number is 416-583-3800.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.